Nå kommer sykkelrittene på rekke og rad
Spennende startfelt i årets Tirreno-Adriatico
Noen av verdens beste syklister er på startstreken når starten går i morgen 7 mars. Fra Norge starter bla. Alexander Kristoff, Sven Erik Bystrøm og Edvald Boasson Hagen. I tillegg til nevnte ritt sykles det også fra Paris til Nice denne uken.


Første etappe er en 13 km lang tempo etappe start 7 mars:
Man. 03.07
Lido di Camaiore – Lido di Camaiore TISSOT ITT
13.9 km²
Tirsdag 03.08
Kamaiore – Sovicille
219 km²
Ons. 03.09
Murlo – Terni – Italia
170 km²
Torsdag. 03/10
Marmorefallene – Bellante
202 km²
Fredag 03/11
Sefro – Fermo – Italia
155 km²
Lørdag. 03/12
Apecchio – Carpegna
215 km²
Søndag 03/13
San Benedetto del Tronto – San Benedetto del Tronto
159 km²
Deltagere i årets Tirreno-Adriatico fra 7 til 13 mars 2022
UAD | UAE TEAM EMIRATES | UAE | BOH | BORA – HANSGROHE | GER | ||||
N° | NAME | NAT | N° | NAME | NAT | ||||
1 | POGACAR Tadej | SLO | 61 | KELDERMAN Wilco | NED | ||||
2 | ACKERMANN Pascal | GER | 62 | BENEDETTI Cesare | POL | ||||
3 | BJERG Mikkel | DEN | 63 | BUCHMANN Emanuel | GER | ||||
4 | FORMOLO Davide | ITA | 64 | FABBRO Matteo | ITA | ||||
5 | MAJKA Rafal | POL | 65 | HALLER Marco | AUT | ||||
6 | RICHEZE Maximiliano Ariel | ARG | 66 | HINDLEY Jai | AUS | ||||
7 | SOLER Marc | ESP | 67 | MEEUS Jordi | BEL | ||||
D.S. | HAUPTMAN Andrej | SLO | D.S. | GASPAROTTO Enrico | SUI | ||||
D.S. | MORI Manuele | ITA | D.S. | ALDAG Rolf | GER | ||||
ACT | AG2R CITROEN TEAM | FRA | COF | COFIDIS | FRA | ||||
N° | NAME | NAT | N° | NAME | NAT | ||||
11 | VAN AVERMAET Greg | BEL | 71 | THOMAS Benjamin | FRA | ||||
12 | BOUCHARD Geoffrey | FRA | 72 | ||||||
13 | CALMEJANE Lilian | FRA | 73 | CIMOLAI Davide | ITA | ||||
14 | COSNEFROY Benoit | FRA | 74 | CONSONNI Simone | ITA | ||||
15 | JUNGELS Bob | LUX | 75 | LAFAY Victor | FRA | ||||
16 | SCHÄR Michael | SUI | 76 | PEREZ Anthony | FRA | ||||
17 | VENDRAME Andrea | ITA | 77 | VILLELLA Davide | ITA | ||||
D.S. | JANNEL Didier | FRA | D.S. | DAMIANI Roberto | ITA | ||||
D.S. | DESSEL Cyril | FRA | D.S. | GERRICAGOITIA Gorka | ESP | ||||
AFC | ALPECIN-FENIX | BEL | DRA | DRONE HOPPER – ANDRONI GIOCATTOLI | ITA | ||||
N° | NAME | NAT | N° | NAME | NAT | ||||
21 | MERLIER Tim | BEL | 81 | BAIS Mattia | ITA | ||||
22 | GOGL Michael | AUT | 82 | CEPEDA Jefferson | ECU | ||||
23 | MEURISSE Xandro | BEL | 83 | MARENGO Umberto | ITA | ||||
24 | OLDANI Stefano | ITA | 84 | RESTREPO VALENCIA Jhonatan | COL | ||||
25 | PLANCKAERT Edward | BEL | 85 | SEPULVEDA Eduardo | ARG | ||||
26 | STANNARD Robert | AUS | 86 | TESFAZION Natnael | ERI | ||||
27 | VERMEERSCH Gianni | BEL | 87 | ZARDINI Edoardo | ITA | ||||
D.S. | ROODHOOFT Christophe | BEL | D.S. | ELLENA Giovanni | ITA | ||||
D.S. | LEYSEN Bart | BEL | D.S. | SPEZIALETTI Alessandro | ITA | ||||
AST | ASTANA QAZAQSTAN TEAM | KAZ | EFE | EF EDUCATION – EASYPOST | USA | ||||
N° | NAME | NAT | N° | NAME | NAT | ||||
31 | LOPEZ MORENO Miguel Angel | COL | 91 | URAN Rigoberto | COL | ||||
32 | BASSO Leonardo | ITA | 92 | GUERREIRO Ruben Antonio | POR | ||||
33 | BOARO Manuele | ITA | 93 | HUNDAHL Michael Valgren | DEN | ||||
34 | MARTINELLI Davide | ITA | 94 | NIELSEN Magnus Cort | DEN | ||||
35 | MOSCON Gianni | ITA | 95 | PADUN Mark | UKR | ||||
36 | TEJADA CANACUE Harold Alfonso | COL | 96 | CAICEDO Jonathan | ECU | ||||
37 | VELASCO Simone | ITA | 97 | SCULLY Tom | NZL | ||||
D.S. | ZANINI Stefano | ITA | D.S. | BRESCHEL Matti | DEN | ||||
D.S. | MARTINELLI Giuseppe | ITA | D.S. | VANMARCKE Ken | BEL | ||||
TBV | BAHRAIN VICTORIOUS | BRN | EOK | EOLO-KOMETA CYCLING TEAM | ITA | ||||
N° | NAME | NAT | N° | NAME | NAT | ||||
41 | CARUSO Damiano | ITA | 101 | ROSA Diego | ITA | ||||
42 | BAUHAUS Phil | GER | 102 | ALBANESE Vincenzo | ITA | ||||
43 | BILBAO LOPEZ DE ARMENTIA Pello | ESP | 103 | BAIS Davide | ITA | ||||
44 | HAUSSLER Heinrich | AUS | 104 | FORTUNATO Lorenzo | ITA | ||||
45 | LANDA MEANA Mikel | ESP | 105 | GAVAZZI Francesco | ITA | ||||
46 | TRATNIK Jan | SLO | 106 | LONARDI Giovanni | ITA | ||||
47 | SÜTTERLIN Jasha | GER | 107 | MAESTRI Mirco | ITA | ||||
D.S. | ŠTANGELJ Gorazd | SLO | D.S. | ZANATTA Stefano | ITA | ||||
D.S. | VOLPI Alberto | ITA | D.S. | HERNANDEZ Jesus | ESP | ||||
BCF | BARDIANI CSF FAIZANE’ | ITA | GFC | GROUPAMA – FDJ | FRA | ||||
N° | NAME | NAT | N° | NAME | NAT | ||||
51 | VISCONTI Giovanni | ITA | 111 | PINOT Thibaut | FRA | ||||
52 | CAÑAVERAL VARGAS Johnatan | COL | 112 | DEMARE Arnaud | FRA | ||||
53 | FIORELLI Filippo | ITA | 113 | DUCHESNE Antoine | CAN | ||||
54 | GABBURO Davide | ITA | 114 | GUARNIERI Jacopo | ITA | ||||
55 | MODOLO Sacha | ITA | 115 | KONOVALOVAS Ignatas | LTU | ||||
56 | RASTELLI Luca | ITA | 116 | LUDVIGSSON Tobias | SWE | ||||
57 | TONELLI Alessandro | ITA | 117 | SINKELDAM Ramon | NED | ||||
D.S. | REVERBERI Roberto | ITA | D.S. | JOLY Sebastien | FRA | ||||
D.S. | DONATI Alessandro | ITA | D.S. | VEIKKANEN Jussi | FIN | ||||
IGD | INEOS GRENADIERS | GBR | QST | QUICK-STEP ALPHA VINYL TEAM | BEL | ||||
N° | NAME | NAT | N° | NAME | NAT | ||||
121 | CARAPAZ Richard | ECU | 181 | ALAPHILIPPE Julian | FRA | ||||
122 | GANNA Filippo | ITA | 182 | ASGREEN Kasper | DEN | ||||
123 | GEOGHEGAN HART Tao | GBR | 183 | BALLERINI Davide | ITA | ||||
124 | NARVAEZ PRADO Jhonatan Manuel | ECU | 184 | CAVENDISH Mark | GBR | ||||
125 | PORTE Richie | AUS | 185 | CERNÝ Josef | CZE | ||||
126 | SWIFT Ben | GBR | 186 | EVENEPOEL Remco | BEL | ||||
127 | VIVIANI Elia | ITA | 187 | HONORÉ Mikkel | DEN | ||||
D.S. | TOSATTO Matteo | ITA | D.S. | BRAMATI Davide | ITA | ||||
D.S. | COOKSON Oliver | GBR | D.S. | LODEWYCK Klaas | BEL | ||||
IWG | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | BEL | ARK | TEAM ARKEA – SAMSIC | FRA | ||||
N° | NAME | NAT | N° | NAME | NAT | ||||
131 | KRISTOFF Alexander | NOR | 191 | BARGUIL Warren | FRA | ||||
132 | BYSTRØM Sven Erik | NOR | 192 | BOUET Maxime | FRA | ||||
133 | PASQUALON Andrea | ITA | 193 | BOUHANNI Nacer | FRA | ||||
134 | PETIT Adrien | FRA | 194 | GUERNALEC Thibault | FRA | ||||
135 | POZZOVIVO Domenico | ITA | 195 | MCLAY Daniel | GBR | ||||
136 | ROTA Lorenzo | ITA | 196 | RIOU Alan | FRA | ||||
137 | VAN DER HOORN Taco | NED | 197 | RUSSO Clément | FRA | ||||
D.S. | PIVA Valerio | ITA | D.S. | HINAULT Sebastien | FRA | ||||
D.S. | VISBEEK Aike | NED | D.S. | TREHIN Roger | FRA | ||||
IPT | ISRAEL – PREMIER TECH | ISR | BEX | TEAM BIKEEXCHANGE – JAYCO | AUS | ||||
N° | NAME | NAT | N° | NAME | NAT | ||||
141 | FUGLSANG Jakob | DEN | 201 | MATTHEWS Michael | AUS | ||||
142 | BRÄNDLE Matthias | AUT | 202 | CRADDOCK G Lawson | USA | ||||
143 | DOWSETT Alex | GBR | 203 | EDMONDSON Alexander | AUS | ||||
144 | IMPEY Daryl | RSA | 204 | GRMAY Tsgabu Gebremaryam | ETH | ||||
145 | NEILANDS Krists | LAT | 205 | GROVES Kaden | AUS | ||||
146 | NIZZOLO Giacomo | ITA | 206 | KONYCHEV Alexander | ITA | ||||
147 | ZABEL Rick | GER | 207 | SOBRERO Matteo | ITA | ||||
D.S. | SØRENSEN Nicki | DEN | D.S. | BATES Gene | AUS | ||||
D.S. | COZZI Claudio | ITA | D.S. | ALGERI Vittorio | ITA | ||||
TJV | JUMBO-VISMA | NED | DSM | TEAM DSM | NED | ||||
N° | NAME | NAT | N° | NAME | NAT | ||||
151 | VINGEGAARD Jonas | DEN | 211 | BARDET Romain | FRA | ||||
152 | AFFINI Edoardo | ITA | 212 | ARENSMAN Thymen | NED | ||||
153 | BOUWMAN Koen | NED | 213 | ARNDT Nikias | GER | ||||
154 | KOOIJ Olav | NED | 214 | DAINESE Alberto | ITA | ||||
155 | KUSS Sepp | USA | 215 | HAMILTON Christopher | AUS | ||||
156 | VAN DER SANDE Tosh | BEL | 216 | NIEUWENHUIS Joris | NED | ||||
157 | VAN EMDEN Jos | NED | 217 | TUSVELD Martijn | NED | ||||
D.S. | VAN DONGEN Arthur | NED | D.S. | WINSTON Matthew | GBR | ||||
D.S. | WYNANTS Maarten | BEL | D.S. | SIEBERG Mercel | GER | ||||
LTS | LOTTO SOUDAL | BEL | TEN | TOTALENERGIES | FRA | ||||
N° | NAME | NAT | N° | NAME | NAT | ||||
161 | WELLENS Tim | BEL | 221 | SAGAN Peter | SVK | ||||
162 | EWAN Caleb | AUS | 222 | BOASSON-HAGEN Edvald | NOR | ||||
163 | KLUGE Roger | GER | 223 | BODNAR Maciej | POL | ||||
164 | SCHWARZMANN Michael | GER | 224 | FERRON Valentin | FRA | ||||
165 | SELIG Rüdiger | GER | 225 | OSS Daniel | ITA | ||||
166 | SWEENY Harrison | AUS | 226 | RODRIGUEZ MARTIN Cristian | ESP | ||||
167 | VAN GILS Maxim | BEL | 227 | SIMON Julien | FRA | ||||
D.S. | DAVIS Allan | AUS | D.S. | LEBRETON Lylian | FRA | ||||
D.S. | LELANGUE John | BEL | D.S. | VALACH Jan | SLO | ||||
MOV | MOVISTAR TEAM | ESP | TFS | TREK – SEGAFREDO | USA | ||||
N° | NAME | NAT | N° | NAME | NAT | ||||
171 | MAS NICOLAU Enric | ESP | 231 | CICCONE Giulio | ITA | ||||
172 | ARANBURU DEBA Alex | ESP | 232 | BRAMBILLA Gianluca | ITA | ||||
173 | ARCAS Jorge | ESP | 233 | CATALDO Dario | ITA | ||||
174 | JØRGENSEN Mathias | DEN | 234 | MOSCHETTI Matteo | ITA | ||||
175 | MAS BONET Luis Guillermo | ESP | 235 | SIMMONS Quinn | USA | ||||
176 | OLIVEIRA Nelson | POR | 236 | SKUJINS Toms | LAT | ||||
177 | RUBIO REYES Einer Augusto | COL | 237 | THEUNS Edward | BEL | ||||
D.S. | SCIANDRI Maximilian | GBR | D.S. | RAST Gregory | SUI | ||||
D.S. | VELASCO Ivan | ESP | D.S. | BAFFI Adriano | ITA | ||||
Du må være logget inn for å legge inn en kommentar.