Da er det klart for 47000 høydemeter
Offisiell startliste for det 104′ Giro d’Italia.

Fra Norge stiller kun Tobias Foss. Ellers finner vi bla. Peter Sagan og Caleb Ewan på startstreken.
For ytterligere info gå inn på: Giro d’Italia 2021 fra 8 til 30 mai – Bladet Sykkel
ELENCO PARTENTI / START LIST / LISTE DES PARTANTS | ||||||||
IGD | INEOS GRENADIERS | GBR | BCF | BARDIANI CSF FAIZANE’ | ITA | |||
N° | NAME | NAT | N° | NAME | NAT | |||
1 | BERNAL GOMEZ Egan Arley | COL | 61 | VISCONTI Giovanni | ITA | |||
2 | CASTROVIEJO NICOLAS Jonathan | ESP | 62 | BATTAGLIN Enrico | ITA | |||
3 | GANNA Filippo | ITA | 63 | CARBONI Giovanni | ITA | |||
4 | MARTINEZ POVEDA Daniel Felipe | COL | 64 | FIORELLI Filippo | ITA | |||
5 | MOSCON Gianni | ITA | 65 | GABBURO Davide | ITA | |||
6 | NARVAEZ PRADO Jhonatan Manuel | ECU | 66 | MARENGO Umberto | ITA | |||
7 | PUCCIO Salvatore | ITA | 67 | ZANA Filippo | ITA | |||
8 | SIVAKOV Pavel | RUS | 68 | ZOCCARATO Samuele | ITA | |||
D.S. | TOSATTO Matteo | ITA | D.S. | REVERBERI Roberto | ITA | |||
D.S. | CIONI Dario David | ITA | D.S. | ROSSATO Mirko | ITA | |||
ACT | AG2R CITROEN TEAM | FRA | BOH | BORA – HANSGROHE | GER | |||
N° | NAME | NAT | N° | NAME | NAT | |||
11 | GALLOPIN Tony | FRA | 71 | SAGAN Peter | SVK | |||
12 | BIDARD François | FRA | 72 | ALEOTTI Giovanni | ITA | |||
13 | BOUCHARD Geoffrey | FRA | 73 | BENEDETTI Cesare | ITA | |||
14 | CHAMPOUSSIN Clément | FRA | 74 | BODNAR Maciej | POL | |||
15 | GOUGEARD Alexis | FRA | 75 | BUCHMANN Emanuel | GER | |||
16 | NAESEN Lawrence | BEL | 76 | FABBRO Matteo | ITA | |||
17 | VENDRAME Andrea | ITA | 77 | GROSSSCHARTNER Felix | AUT | |||
18 | WARBASSE Lawrence | USA | 78 | OSS Daniel | ITA | |||
D.S. | GOUBERT Stephane | FRA | D.S. | VALACH Jan | SVK | |||
D.S. | KASPUTIS Arturas | LTU | D.S. | PÖMER Christian | AUT | |||
AFC | ALPECIN-FENIX | BEL | COF | COFIDIS | FRA | |||
N° | NAME | NAT | N° | NAME | NAT | |||
21 | MERLIER Tim | BEL | 81 | VIVIANI Elia | ITA | |||
22 | DE BONDT Dries | BEL | 82 | BERHANE Natnael | ERI | |||
23 | JANSSENS Jimmy | BEL | 83 | CONSONNI Simone | ITA | |||
24 | KRIEGER Alexander | GER | 84 | EDET Nicolas | FRA | |||
25 | LEYSEN Senne | BEL | 85 | LAFAY Victor | FRA | |||
26 | RIESEBEEK Oscar | NED | 86 | ROCHAS Rémy | FRA | |||
27 | VERMEERSCH Gianni | BEL | 87 | SABATINI Fabio | ITA | |||
28 | VERVAEKE Louis | BEL | 88 | VIVIANI Attilio | ITA | |||
D.S. | LEYSEN Bart | BEL | D.S. | DAMIANI Roberto | ITA | |||
D.S. | CORNELISSE Michel | NED | D.S. | JONROND Jean Luc | FRA | |||
ANS | ANDRONI GIOCATTOLI – SIDERMEC | ITA | DQT | DECEUNINCK – QUICK-STEP | BEL | |||
N° | NAME | NAT | N° | NAME | NAT | |||
31 | CEPEDA Jefferson | ECU | 91 | EVENEPOEL Remco | BEL | |||
32 | PELLAUD Simon | SUI | 92 | ALMEIDA João | POR | |||
33 | PONOMAR Andrii | UKR | 93 | CAVAGNA Rémi | FRA | |||
34 | RAVANELLI Simone | ITA | 94 | HONORÉ Mikkel | DEN | |||
35 | SEPULVEDA Eduardo | ARG | 95 | KEISSE Iljo | BEL | |||
36 | TAGLIANI Filippo | ITA | 96 | KNOX James | GBR | |||
37 | TESFAZION Natnael | ERI | 97 | MASNADA Fausto | ITA | |||
38 | VENCHIARUTTI Nicola | ITA | 98 | SERRY Pieter | BEL | |||
D.S. | ELLENA Giovanni | ITA | D.S. | BRAMATI Davide | ITA | |||
D.S. | SPEZIALETTI Alessandro | ITA | D.S. | VAN BONDT Geert | BEL | |||
APT | ASTANA – PREMIER TECH | KAZ | EFN | EF EDUCATION – NIPPO | USA | |||
N° | NAME | NAT | N° | NAME | NAT | |||
41 | VLASOV Aleksandr | RUS | 101 | CARTHY Hugh John | GBR | |||
42 | BATTISTELLA Samuele | ITA | 102 | CAICEDO Jonathan | ECU | |||
43 | FELLINE Fabio | ITA | 103 | CARR Simon | GBR | |||
44 | IZAGIRRE INSAUSTI Gorka | ESP | 104 | GUERREIRO Ruben | POR | |||
45 | PRONSKIY Vadim | KAZ | 105 | KEUKELEIRE Jens | BEL | |||
46 | SANCHEZ Luis Leon | ESP | 106 | VAN DEN BERG Julius | NED | |||
47 | SOBRERO Matteo | ITA | 107 | BETTIOL Alberto | ITA | |||
48 | TEJADA CANACUE Harold Alfonso | COL | 109 | VAN GARDEREN Tejay | USA | |||
D.S. | MARTINELLI Giuseppe | ITA | D.S. | SOUTHAM Tom | GBR | |||
D.S. | CENGHIALTA Bruno | ITA | D.S. | BRESCHEL Matti | DEN | |||
TBV | BAHRAIN VICTORIOUS | BRN | EOK | EOLO-KOMETA CYCLING TEAM | ITA | |||
N° | NAME | NAT | N° | NAME | NAT | |||
51 | LANDA MEANA Mikel | ESP | 111 | BELLETTI Manuel | ITA | |||
52 | ARASHIRO Yukiya | JPN | 112 | ALBANESE Vincenzo | ITA | |||
53 | BILBAO LOPEZ DE ARMENTIA Pello | ESP | 113 | CHRISTIAN Mark | GBR | |||
54 | CARUSO Damiano | ITA | 114 | DINA Márton | HUN | |||
55 | MÄDER Gino | SUI | 115 | FORTUNATO Lorenzo | ITA | |||
56 | MOHORIC Matej | SLO | 116 | GAVAZZI Francesco | ITA | |||
57 | TRATNIK Jan | SLO | 117 | RAVASI Edward | ITA | |||
58 | VALLS FERRI Rafael | ESP | 118 | RIVI Samuele | ITA | |||
D.S. | ŠTANGELJ Gorazd | SLO | D.S. | ZANATTA Stefano | ITA | |||
D.S. | VOLPI Alberto | ITA | D.S. | YATES Sean | GBR | |||
GFC | GROUPAMA – FDJ | FRA | BEX | TEAM BIKEEXCHANGE | AUS | |||
N° | NAME | NAT | N° | NAME | NAT | |||
121 | MOLARD Rudy | FRA | 181 | YATES Simon Philip | GBR | |||
122 | BADILATTI Matteo | SUI | 182 | HEPBURN Michael | AUS | |||
123 | DUCHESNE Antoine | CAN | 183 | JUUL JENSEN Christopher | DEN | |||
124 | GUGLIELMI Simon | FRA | 184 | KANGERT Tanel | EST | |||
125 | REICHENBACH Sébastien | SUI | 185 | MEYER Cameron | AUS | |||
126 | SEIGLE Romain | FRA | 186 | NIEVE ITURRALDE Mikel | ESP | |||
127 | VALTER Attila | HUN | 187 | SCHULTZ Nicholas | AUS | |||
128 | VAN DEN BERG Lars | NED | 188 | SCOTSON Callum | AUS | |||
D.S. | MAUDUIT Philippe | FRA | D.S. | WHITE Matthew | AUS | |||
D.S. | JOLY Sebastien | FRA | D.S. | BATES Gene | AUS | |||
IWG | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | BEL | DSM | TEAM DSM | GER | |||
N° | NAME | NAT | N° | NAME | NAT | |||
131 | HIRT Jan | CZE | 191 | HINDLEY Jai | AUS | |||
132 | HERMANS Quinten | BEL | 192 | ARNDT Nikias | GER | |||
133 | KREDER Wesley | NED | 193 | BARDET Romain | FRA | |||
134 | MINALI Riccardo | ITA | 194 | DENZ Nico | GER | |||
135 | PASQUALON Andrea | ITA | 195 | HAMILTON Christopher | AUS | |||
136 | PETILLI Simone | ITA | 196 | KANTER Max | GER | |||
137 | TAARAMÄE Rein | EST | 197 | ROCHE Nicolas | IRL | |||
138 | VAN DER HOORN Taco | NED | 198 | STORER Michael | AUS | |||
D.S. | PIVA Valerio | ITA | D.S. | WINSTON Matthew | GBR | |||
D.S. | DE NEEF Steven | BEL | D.S. | WEST Philip | GBR | |||
ISN | ISRAEL START-UP NATION | ISR | TQA | TEAM QHUBEKA ASSOS | RSA | |||
N° | NAME | NAT | N° | NAME | NAT | |||
141 | MARTIN Daniel | IRL | 201 | NIZZOLO Giacomo | ITA | |||
142 | BEVIN Patrick | NZL | 202 | CAMPENAERTS Victor | BEL | |||
143 | BRÄNDLE Matthias | AUT | 203 | FRANKINY Kilian | SUI | |||
144 | CIMOLAI Davide | ITA | 204 | LINDEMAN Bert-Jan | NED | |||
145 | DE MARCHI Alessandro | ITA | 205 | POZZOVIVO Domenico | ITA | |||
146 | DOWSETT Alex | GBR | 206 | SCHMID Mauro | SUI | |||
147 | NEILANDS Krists | LAT | 207 | WALSCHEID Maximilian Richard | GER | |||
148 | NIV Guy | ISR | 208 | WISNIOWSKI Lukasz | POL | |||
D.S. | SØRENSEN Nicki | DEN | D.S. | MISSAGLIA Gabriele | ITA | |||
D.S. | COZZI Claudio | ITA | D.S. | VIERHOUTEN Aart | NED | |||
TJV | JUMBO-VISMA | NED | TFS | TREK – SEGAFREDO | USA | |||
N° | NAME | NAT | N° | NAME | NAT | |||
151 | BENNETT George | NZL | 211 | NIBALI Vincenzo | ITA | |||
152 | AFFINI Edoardo | ITA | 212 | BRAMBILLA Gianluca | ITA | |||
153 | BOUWMAN Koen | NED | 213 | CICCONE Giulio | ITA | |||
154 | DEKKER David | NED | 214 | DE KORT Koen | NED | |||
155 | FOSS Tobias | NOR | 215 | GHEBREIGZABHIER Amanuel | ERI | |||
156 | GROENEWEGEN Dylan | NED | 216 | MOLLEMA Bauke | NED | |||
157 | MARTENS Paul | GER | 217 | MOSCA Jacopo | ITA | |||
158 | VAN EMDEN Jos | NED | 218 | MOSCHETTI Matteo | ITA | |||
D.S. | VAN DONGEN Arthur | NED | D.S. | ANDERSEN Kim | DEN | |||
D.S. | WYNANTS Maarten | BEL | D.S. | BAFFI Adriano | ITA | |||
LTS | LOTTO SOUDAL | BEL | UAD | UAE TEAM EMIRATES | UAE | |||
N° | NAME | NAT | N° | NAME | NAT | |||
161 | EWAN Caleb | AUS | 221 | FORMOLO Davide | ITA | |||
162 | DE BUYST Jasper | BEL | 222 | CONTI Valerio | ITA | |||
163 | DE GENDT Thomas | BEL | 223 | COVI Alessandro | ITA | |||
164 | GOOSSENS Kobe | BEL | 224 | DOMBROWSKI Joseph Lloyd | USA | |||
165 | KLUGE Roger | GER | 225 | GAVIRIA RENDON Fernando | COL | |||
166 | MARCZYNSKI Tomasz | POL | 226 | MOLANO BENAVIDES Juan Sebastian | COL | |||
167 | OLDANI Stefano | ITA | 227 | RICHEZE Maximiliano Ariel | ARG | |||
168 | VANHOUCKE Harm | BEL | 228 | ULISSI Diego | ITA | |||
D.S. | AERTS Mario | BEL | D.S. | MARZANO Marco | ITA | |||
D.S. | WAUTERS Marc | BEL | D.S. | BALDATO Fabio | ITA | |||
MOV | MOVISTAR TEAM | ESP | ||||||
N° | NAME | NAT | ||||||
171 | SOLER Marc | ESP | ||||||
172 | CATALDO Dario | ITA | ||||||
173 | JORGENSON Matteo | USA | ||||||
174 | OLIVEIRA Nelson | POR | ||||||
175 | PEDRERO Antonio | ESP | ||||||
176 | RUBIO REYES Einer Augusto | COL | ||||||
177 | TORRES BARCELO Albert | ESP | ||||||
178 | VILLELLA Davide | ITA | ||||||
D.S. | SCIANDRI Maximilian | GBR | ||||||
D.S. | GARCIA ACOSTA Jose Vicente | ESP | ||||||
Du må være logget inn for å legge inn en kommentar.